Cyberpunk TCG Demand Finder
Cards listed at 10 or more of the 160 stores we track, ranked by the share of those stores that have sold out. A high sold-out share on a card that is also rising is the clearest demand signal there is.
| # | Card | Price | Stores listing | In stock | Sold out |
|---|---|---|---|---|---|
| 1 | Welcome to Night City - Beta Booster PackWelcome to Night City - Beta | $12.78 | 20 | 5 | 75% |
| 2 | Welcome to Night City - Beta Booster BoxWelcome to Night City - Beta | $339.40 | 31 | 8 | 74% |
| 3 | Yorinobu Arasaka - Embracing DestructionBox Toppers - Beta · Nova Rare | $10.38 | 10 | 4 | 60% |
| 4 | Starter Deck: The Heist - BetaThe Heist - Beta Starter Deck | $33.74 | 64 | 32 | 50% |
| 5 | Johnny Silverhand - Never Stop Fighting (Epic)Welcome to Night City - Beta · Epic | $17.21 | 10 | 5 | 50% |
| 6 | Hanako Arasaka - In a Gilded Cage (IO)Welcome to Night City - Beta · Iconic | $16.01 | 10 | 5 | 50% |
| 7 | Welcome to Night City - Retail Booster PackWelcome to Night City - Retail | $11.96 | 35 | 22 | 37% |
| 8 | Panam Palmer - Strength Through Family (Secret)Welcome to Night City - Beta · Secret | $13.50 | 11 | 7 | 36% |
| 9 | Starter Deck: The Heist - RetailThe Heist - Retail Starter Deck | $42.79 | 90 | 62 | 31% |
| 10 | Starter Deck: Embracing Power - RetailEmbracing Power - Retail Starter Deck | $33.89 | 89 | 65 | 27% |
| 11 | Starter Deck: Embracing Power - BetaEmbracing Power - Beta Starter Deck | $24.47 | 61 | 46 | 25% |
| 12 | Welcome to Night City - Retail Booster BoxWelcome to Night City - Retail | $151.54 | 63 | 48 | 24% |











