Cyberpunk TCG January sales 2027
The January sales run from New Year's Day through the end of January 2027, when stores clear what is left after Christmas. Here are today's deals across the UK, the US, Australia, Canada, Europe and Singapore. Rebuilt from each day's store prices (last updated 2 November 2026), so bookmark it: the same page updates every day through the sales.
Deals in UK stores
Sealed product under other UK stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Starter Deck: Embracing Power - Beta | £29.95 (6 stores) | £24.97 | Living Realms | 17% |
| Starter Deck: Embracing Power - Retail | £28.99 (5 stores) | £24.97 | Living Realms | 14% |
Cards under other UK stores
Nothing is 10% under the other stores in the UK today. This fills in as stores cut prices.
Deals in US stores
Sealed product under TCGplayer today
| Product | TCGplayer market | Store price | Store | Under market |
|---|---|---|---|---|
| Welcome to Night City - Beta Booster Box | $339.40 | $299.95 | Digital Heroes | 12% |
| Welcome to Night City - Retail Booster Box | $151.54 | $119.90 | Minted TCG | 21% |
| Starter Deck: The Heist - Retail | $42.79 | $29.99 | Manathril Cards and Collectibles | 30% |
| Starter Deck: Embracing Power - Retail | $33.89 | $25.00 | Skybox Collectibles | 26% |
| Starter Deck: The Heist - Beta | $33.74 | $24.99 | wolcow gaming | 26% |
| Starter Deck: Embracing Power - Beta | $24.47 | $19.99 | Holo Horse Games LLC | 18% |
| Welcome to Night City - Retail Booster Pack | $11.96 | $9.99 | Fabled Tavern | 16% |
| Welcome to Night City - Beta Booster Pack | $12.78 | $10.95 | Digital Heroes | 14% |
Cards under TCGplayer today
Sealed product under other US stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Welcome to Night City - Retail Booster Box | $144.99 (7 stores) | $129.99 | Retrofix Games | 10% |
| Starter Deck: Embracing Power - Beta | $29.99 (14 stores) | $19.99 | Holo Horse Games LLC | 33% |
| Starter Deck: The Heist - Beta | $34.37 (14 stores) | $24.99 | wolcow gaming | 27% |
| Starter Deck: Embracing Power - Retail | $29.99 (7 stores) | $25.00 | Skybox Collectibles | 17% |
| Starter Deck: The Heist - Retail | $34.50 (6 stores) | $29.99 | Manathril Cards and Collectibles | 13% |
Cards under other US stores
Nothing is 10% under the other stores in the US today. This fills in as stores cut prices.
Deals in Australian stores
Sealed product under other Australian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Starter Deck: Embracing Power - Retail | A$52.99 (5 stores) | A$35.00 | Topdeck Gaming Strathfield | 34% |
| Starter Deck: The Heist - Retail | A$52.99 (5 stores) | A$35.00 | Topdeck Gaming Strathfield | 34% |
| Starter Deck: Embracing Power - Beta | A$50.00 (9 stores) | A$35.95 | Just Card Stuff | 28% |
| Starter Deck: The Heist - Beta | A$65.00 (3 stores) | A$53.33 | Crystal Collectables TCG | 18% |
Cards under other Australian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Panam Palmer - Strength Through Family (Secret) | A$21.50 (3 stores) | A$19.00 | Fluke & Box | 12% |
Deals in Canadian stores
Sealed product under other Canadian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Welcome to Night City - Retail Booster Box | C$179.95 (5 stores) | C$159.99 | Always games | 11% |
| Starter Deck: Embracing Power - Retail | C$40.00 (16 stores) | C$34.99 | Card Dynasty | 13% |
| Starter Deck: The Heist - Retail | C$40.00 (16 stores) | C$34.99 | Card Dynasty | 13% |
| Starter Deck: The Heist - Beta | C$44.99 (7 stores) | C$39.95 | Fresh Brewed Games | 11% |
| Starter Deck: Embracing Power - Beta | C$44.97 (10 stores) | C$39.95 | Fresh Brewed Games | 11% |
| Welcome to Night City - Retail Booster Pack | C$8.99 (5 stores) | C$7.99 | Always games | 11% |
Cards under other Canadian stores
Nothing is 10% under the other stores in Canada today. This fills in as stores cut prices.
Deals in European stores
Sealed product under other European stores
Nothing is 10% under the other stores in Europe today. This fills in as stores cut prices.
Cards under other European stores
Nothing is 10% under the other stores in Europe today. This fills in as stores cut prices.
Deals in Singapore stores
Sealed product under other Singapore stores
Nothing is 10% under the other stores in Singapore today. This fills in as stores cut prices.
Cards under other Singapore stores
Nothing is 10% under the other stores in Singapore today. This fills in as stores cut prices.
How to read this
Every price is a store's in-stock item price before shipping, in that country's own currency, never converted. In each country we list products whose cheapest store is at least 10% (and at most 45%: past that a listing is more likely the wrong product than a sale) under the middle price of three or more stores there. US prices are also compared with TCGplayer's market price (8% to 60% under it). Stores only: eBay and Amazon are never counted as a store or a deal.
We only see what a store asks when we read its prices, so a sale can start or end between updates. There are no “was” prices here: always check the price on the store's page before you buy.
Black Friday deals → · Deal Finder → · Every sealed product → · Monthly price report →











