Cyberpunk TCG sets in order
Newest first. Open a set for its full card list with prices.
| Set | Released | Cards | Set value (1 of each) |
|---|---|---|---|
| Box Toppers - RetailUpcoming | 2026-11-06 | 6 | $17.86 |
| Embracing Power - Retail Starter DeckUpcoming | 2026-11-06 | 20 | — |
| Set 1 PromosUpcoming | 2026-11-06 | 5 | $230.54 |
| The Heist - Retail Starter DeckUpcoming | 2026-11-06 | 20 | — |
| Welcome to Night City - RetailUpcoming | 2026-11-06 | 141 | $114.35 |
| Night City Brawl Season 1 | 2026-09-11 | 18 | — |
| Box Toppers - Beta | 2026-09-10 | 6 | $118.89 |
| Embracing Power - Beta Starter Deck | 2026-09-10 | 20 | $33.37 |
| Pre-Release Beta | 2026-09-10 | 11 | $130.57 |
| The Heist - Beta Starter Deck | 2026-09-10 | 20 | $45.30 |
| Welcome to Night City - Beta | 2026-09-10 | 172 | $6,298 |
| Alpha Kit | 2026-09-04 | 0 | — |
| Edgerunner Open Season 1 | 2026-09-04 | 21 | — |











