2026-11-05
The most expensive Cyberpunk TCG cards (updated daily)
The 30 most valuable Cyberpunk TCG cards today by TCGplayer market price, with the top Iconic Secrets, Iconics and Nova Rares, why they cost what they do, and the cheapest store for each.

This list is rebuilt every morning from TCGplayer's market price for every Cyberpunk TCG card we track: Welcome to Night City in both its Beta and Retail printings, the two starter decks, the box toppers, the promos and the event cards. Open any card to compare every store listing and the eBay listings for that exact printing.
Top 30 most expensive Cyberpunk TCG cards today
| # | Card | Set | Rarity | Market | 7d |
|---|---|---|---|---|---|
| 1 | Johnny Silverhand - Rocking Renegade (ISecret) B168 | Welcome to Night City - Beta | Iconic Secret | $1,169 | — |
| 2 | Sasha Yakovleva - Won't Let You Down (ISecret) B169 | Welcome to Night City - Beta | Iconic Secret | $1,146 | — |
| 3 | Panam Palmer - Strength Through Family (ISecret) B170 | Welcome to Night City - Beta | Iconic Secret | $832.75 | — |
| 4 | Johnny Silverhand - Rocking Renegade (ISecret) 168 | Welcome to Night City - Retail | Iconic Secret | $799.69 | — |
| 5 | Judy Alvarez - Nothing to Doubt (ISecret) B171 | Welcome to Night City - Beta | Iconic Secret | $783.04 | — |
| 6 | Sasha Yakovleva - Won't Let You Down (ISecret) 169 | Welcome to Night City - Retail | Iconic Secret | $739.89 | — |
| 7 | Judy Alvarez - Braindance Maestro (ILegend) B157 | Welcome to Night City - Beta | Iconic Legend | $323.24 | — |
| 8 | Alt Cunningham - Soulkiller Architect (ILegend) B155 | Welcome to Night City - Beta | Iconic Legend | $238.56 | — |
| 9 | Hanako Arasaka - Daughter of the Emperor (ILegend) B151 | Welcome to Night City - Beta | Iconic Legend | $222.40 | — |
| 10 | Rebecca - Having A Moment 005 | Set 1 Promos | Nova Rare | $211.08 | — |
| 11 | Adam Smasher - Ender of Legends (ILegend) B141 | Welcome to Night City - Beta | Iconic Legend | $137.91 | — |
| 12 | River Ward - Detective on the Hunt (ILegend) B148 | Welcome to Night City - Beta | Iconic Legend | $124.76 | — |
| 13 | Panam Palmer - Nomad Cavalry (ILegend) B154 | Welcome to Night City - Beta | Iconic Legend | $117.11 | — |
| 14 | V - Streetkid (ILegend) B144 | Welcome to Night City - Beta | Iconic Legend | $113.48 | — |
| 15 | Evelyn Parker - Beautiful Enigma (ILegend) B156 | Welcome to Night City - Beta | Iconic Legend | $106.62 | — |
| 16 | Rogue Amendiares - Preem Solo (ILegend) B149 | Welcome to Night City - Beta | Iconic Legend | $91.88 | — |
| 17 | Padre - Man of the Cross (ILegend) B153 | Welcome to Night City - Beta | Iconic Legend | $78.52 | — |
| 18 | Wakako Okada - Peace and Harmony (ILegend) B158 | Welcome to Night City - Beta | Iconic Legend | $67.60 | — |
| 19 | Dexter DeShawn - Off the Grid (ILegend) B142 | Welcome to Night City - Beta | Iconic Legend | $66.56 | — |
| 20 | Muamar Reyes - El Capitan (ILegend) 147 | Welcome to Night City - Retail | Iconic Legend | $65.00 | — |
| 21 | Muamar Reyes - El Capitan (ILegend) B147 | Welcome to Night City - Beta | Iconic Legend | $61.00 | — |
| 22 | Royce - Psycho on the Edge (ILegend) B143 | Welcome to Night City - Beta | Iconic Legend | $58.88 | — |
| 23 | Jackie Welles - Mama's Favorite (ILegend) B152 | Welcome to Night City - Beta | Iconic Legend | $58.88 | — |
| 24 | Dum Dum - Maelstrom Triggerman (ILegend) B145 | Welcome to Night City - Beta | Iconic Legend | $58.39 | — |
| 25 | Johnny Silverhand - Never Stop Fighting (IO) B159 | Welcome to Night City - Beta | Iconic | $56.92 | — |
| 26 | Kerry Eurodyne - Axe, Attitude, Audience (ILegend) B146 | Welcome to Night City - Beta | Iconic Legend | $54.11 | — |
| 27 | Goro Takemura - Vengeful Bodyguard (ILegend) B150 | Welcome to Night City - Beta | Iconic Legend | $53.67 | — |
| 28 | Adam Smasher - Metal Over Meat (IO) B160 | Welcome to Night City - Beta | Iconic | $47.24 | — |
| 29 | Hanako Arasaka - In a Gilded Cage (IO) 162 | Welcome to Night City - Retail | Iconic | $46.49 | — |
| 30 | Jackie Welles - Pour One Out For Me B005 | Box Toppers - Beta | Nova Rare | $35.32 | — |
The chase rarities, one by one
The game's top end is three rarities deep. Our rarities guide explains how each is pulled; here is what each is worth today.
Iconic Secret
Iconics are alternate-art versions of cards that exist at a lower rarity, numbered after the set's base cards; the Iconic Secrets are the alternate arts of the Secret cards, the fewest in number, and they sit at the top of the table above most days.
| # | Card | Set | Rarity | Market | 7d |
|---|---|---|---|---|---|
| 1 | Johnny Silverhand - Rocking Renegade (ISecret) B168 | Welcome to Night City - Beta | Iconic Secret | $1,169 | — |
| 2 | Sasha Yakovleva - Won't Let You Down (ISecret) B169 | Welcome to Night City - Beta | Iconic Secret | $1,146 | — |
| 3 | Panam Palmer - Strength Through Family (ISecret) B170 | Welcome to Night City - Beta | Iconic Secret | $832.75 | — |
| 4 | Johnny Silverhand - Rocking Renegade (ISecret) 168 | Welcome to Night City - Retail | Iconic Secret | $799.69 | — |
| 5 | Judy Alvarez - Nothing to Doubt (ISecret) B171 | Welcome to Night City - Beta | Iconic Secret | $783.04 | — |
| 6 | Sasha Yakovleva - Won't Let You Down (ISecret) 169 | Welcome to Night City - Retail | Iconic Secret | $739.89 | — |
| 7 | Panam Palmer - Strength Through Family (ISecret) 170 | Welcome to Night City - Retail | Iconic Secret | — | — |
| 8 | Judy Alvarez - Nothing to Doubt (ISecret) 171 | Welcome to Night City - Retail | Iconic Secret | — | — |
Iconic
| # | Card | Set | Rarity | Market | 7d |
|---|---|---|---|---|---|
| 1 | Johnny Silverhand - Never Stop Fighting (IO) B159 | Welcome to Night City - Beta | Iconic | $56.92 | — |
| 2 | Adam Smasher - Metal Over Meat (IO) B160 | Welcome to Night City - Beta | Iconic | $47.24 | — |
| 3 | Hanako Arasaka - In a Gilded Cage (IO) 162 | Welcome to Night City - Retail | Iconic | $46.49 | — |
| 4 | Towerfall (IO) B167 | Welcome to Night City - Beta | Iconic | $26.11 | — |
| 5 | The Relic - Experimental Biochip (IO) 163 | Welcome to Night City - Retail | Iconic | $25.00 | — |
| 6 | Overwatch - Panam's Gift (IO) B165 | Welcome to Night City - Beta | Iconic | $19.30 | — |
| 7 | Hanako Arasaka - In a Gilded Cage (IO) B162 | Welcome to Night City - Beta | Iconic | $16.27 | — |
| 8 | The Relic - Experimental Biochip (IO) B163 | Welcome to Night City - Beta | Iconic | $15.33 | — |
| 9 | Alt Cunningham - Mother of Daemons (IO) B161 | Welcome to Night City - Beta | Iconic | $12.44 | — |
| 10 | Sandayu Oda - Hanako's Guardian (IO) B164 | Welcome to Night City - Beta | Iconic | $11.54 | — |
Iconic Legend
| # | Card | Set | Rarity | Market | 7d |
|---|---|---|---|---|---|
| 1 | Judy Alvarez - Braindance Maestro (ILegend) B157 | Welcome to Night City - Beta | Iconic Legend | $323.24 | — |
| 2 | Alt Cunningham - Soulkiller Architect (ILegend) B155 | Welcome to Night City - Beta | Iconic Legend | $238.56 | — |
| 3 | Hanako Arasaka - Daughter of the Emperor (ILegend) B151 | Welcome to Night City - Beta | Iconic Legend | $222.40 | — |
| 4 | Adam Smasher - Ender of Legends (ILegend) B141 | Welcome to Night City - Beta | Iconic Legend | $137.91 | — |
| 5 | River Ward - Detective on the Hunt (ILegend) B148 | Welcome to Night City - Beta | Iconic Legend | $124.76 | — |
| 6 | Panam Palmer - Nomad Cavalry (ILegend) B154 | Welcome to Night City - Beta | Iconic Legend | $117.11 | — |
| 7 | V - Streetkid (ILegend) B144 | Welcome to Night City - Beta | Iconic Legend | $113.48 | — |
| 8 | Evelyn Parker - Beautiful Enigma (ILegend) B156 | Welcome to Night City - Beta | Iconic Legend | $106.62 | — |
| 9 | Rogue Amendiares - Preem Solo (ILegend) B149 | Welcome to Night City - Beta | Iconic Legend | $91.88 | — |
| 10 | Padre - Man of the Cross (ILegend) B153 | Welcome to Night City - Beta | Iconic Legend | $78.52 | — |
Nova Rare
Nova Rares are not pulled from packs at all: they are the promos, box toppers and event prizes, so what each is worth depends on how it was given out. Prize cards from the Edgerunner Open and Night City Brawl seasons are scarcer than the box toppers.
| # | Card | Set | Rarity | Market | 7d |
|---|---|---|---|---|---|
| 1 | Rebecca - Having A Moment 005 | Set 1 Promos | Nova Rare | $211.08 | — |
| 2 | Jackie Welles - Pour One Out For Me B005 | Box Toppers - Beta | Nova Rare | $35.32 | — |
| 3 | V - Corporate Exile B006 | Box Toppers - Beta | Nova Rare | $25.76 | — |
| 4 | Gorilla Arms 011 | Pre-Release Retail | Nova Rare | $22.50 | — |
| 5 | Jackie Welles - Pour One Out For Me 005 | Box Toppers - Retail | Nova Rare | $21.83 | — |
| 6 | Viktor Vektor - Sit Down and Relax B002 | Box Toppers - Beta | Nova Rare | $20.97 | — |
| 7 | Viktor Vektor - Sit Down and Relax 002 | Box Toppers - Retail | Nova Rare | $19.99 | — |
| 8 | V - Corporate Exile 006 | Box Toppers - Retail | Nova Rare | $16.26 | — |
| 9 | Goro Takemura - Hands Unclean B003 | Box Toppers - Beta | Nova Rare | $15.25 | — |
| 10 | Goro Takemura - Hands Unclean 003 | Box Toppers - Retail | Nova Rare | $14.89 | — |
Why the Beta printing matters
Welcome to Night City was printed twice: the Kickstarter Beta run, sized for backers and launch stores and never to be reprinted under WeirdCo's supply policy, and the Retail run that stores restock. Beta and Retail copies of the same card are separate printings on this site, the Beta print has more Iconic numbers, and the Iconics the two share have different artwork, so they are different cards with different prices. Beta vs Retail covers the differences, and eight weeks of Beta prices shows how the two have moved against each other.
What moves these prices
- Supply. A young game has a small supply of every card, so one large sale shifts a market price. Expect the table to be more volatile than an established game's for the first year.
- Play. Legends that anchor a winning deck climb when results are posted and fall after errata. The Rising Cards tool shows the cards climbing this week while stock thins.
- Character. Cyberpunk 2077's characters pull collectors who never play, which keeps V and Johnny above cards that are stronger on the table.
Buying a chase card for less
Every card page lists each store we track by item price with TCGplayer's market beside it, and the Deal Finder lists every in-stock card currently under market. For a whole want list, Best Basket prices it across every store and tells you which one can fill most of it.
FAQ
What is the most expensive Cyberpunk TCG card?
It changes as prices move; the first row of the table above is today's answer, from TCGplayer's market price.
Is the Beta or the Retail printing worth more?
Usually the Beta printing, because fewer Beta boxes were opened. Each printing has its own page and its own price on this site.
How often is this list updated?
Every morning, when the day's prices are imported. The 7d column shows each card's move over the last week.